關(guān)鍵詞 |
耐火澆注料 |
面向地區(qū) |
品牌 |
云南 |
|
導(dǎo)熱系數(shù)(常溫) |
0.03 |
耐火溫度 |
1580~1770℃ |
使用溫度 |
1650 |
芯材 |
其它 |
形態(tài) |
顆粒 |
形狀 |
顆粒 |
云南耐火澆注料廠家/澆注料價格
耐火澆注料
指標(biāo) 項目 | 低水泥澆注料 | 低水泥澆注料 | 無水泥澆注料 | 致密紅柱石澆注料 | |||||
DL-70 | DL-75 | DL-90 | CDL-75 | CDL-95 | WNJ-75 | WNJ-93 | HS | ||
Al2O3,% ≥ | 70 | 75 | 90 | 75 | 95 | 75 | 93 | 73 | |
CaO,% ≤ | 1.5 | 1.5 | 1.2 | 1.0 | 1.0 | / | / | / | |
耐火度, ℃ | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | |
體積 密度 | 110℃×24h燒后 | ≥2.65 | ≥2.7 | 3.15≥ | ≥2.7 | ≥3.25 | ≥2.73 | ≥3.3 | / |
1500℃×3h≥2.6 | 1500℃×3h≥2.65 | 1500℃×3h≥3.1 | 1500℃×3h≥2.65 | 1500℃×3h≥3.2 | 1500℃×3h≥2.7 | 1500℃×3h≥3.2 | 1500℃×3h≥2.65 | ||
耐壓 強度,MPa | 110℃×24h燒后 | ≥30 | ≥35 | ≥60 | ≥40 | ≥60 | / | ≥15 | / |
1500℃×3h≥60 | 1500℃×3h≥65 | 1500℃×3h≥100 | 1500℃×3h≥100 | 1500℃×3h≥120 | 1500℃×3h≥95 | / | 1500℃×3h≥80 | ||
抗折 強度,MPa | 110℃×24h燒后 | ≥5 | ≥5.5 | ≥10 | ≥9 | ≥14 | ≥3.9 | ≥4.5 | / |
1500℃×3h≥15 | 1500℃×3h≥16 | 1500℃×3h≥15 | 1500℃×3h≥13 | 1500℃×3h≥17 | 1500℃×3h≥13.5 | 1500℃×3h≥37 | / | ||
線變化率,% | 1500℃×3h±0.5 | 1500℃×3h±0.5 | 1500℃×3h±0.5 | 1500℃×3h±0.5 | 1500℃×3h±0.5 | 1350℃×3h±0.5 | 1350℃×3h±0.22 | 1500℃×3h±0.5 | |
使用溫度 | 1500 | 1550 | 1650 | 1550 | 1700 | 1550 | 1650 | / | |
具體可根據(jù)不同廠家使用環(huán)境定制更適用的指標(biāo)和產(chǎn)品 |